Font + | Font -

RCR ranking

Notes

  • Tournaments over one year old count for 66,66%
  • Tournaments over two years old count 33,33%
  • and when a result is over three years old, it will no longer contribute to the MERS.

  • Click here to see Ranking Basics.

Last certified Tournaments

Id Date Place Tournament Weight Players
11 26 Sep. 2009 Almere,Netherlands Kinryu Majan Taikai 2009 1 48
12 3 Oct. 2009 Copenhagen,Denmark Danish Riichi Championship 2009 2 32
13 27 Feb. 2010 Nijmegen,Netherlands Cherry Blossom Tournament 2010 1 60
14 20 June 2010 Aarhus,Denmark Riichi Danish Open Championship 2010 2 16
15 26 June 2010 Guildford,Great Britain Riichi UK Open 2010 1 48
16 10 July 2010 Hannover,Germany European Riichi Mahjong Championship 2010 5 80

Click Here to see complet List of 2010 EMA Tournaments

Ranking List

New Old Mov ID Registrate Last name First name Country Total Nr/T Win and contribute to the MERS Also play MCR
1 1 - 08010029 STRIK Sjef NED 912 5 Yes
2 2 - 03000057 BONDE JENSEN Robert DEN 857 5 Yes
3 3 - 08010021 HEEMSKERK Désirée NED 854 6 Yes
4 4 - 03000001 LABICH Anders DEN 836 6 Yes
5 5 - 03000051 ANDERSEN Morten DEN 827 6 Yes
6 6 - 08010063 RIJNDERS Ton NED 823 7 Yes
7 8 08010022 ONNINK Janco NED 800 7 Yes
8 7 03000123 IVERSEN Kim DEN 798 8 Yes
9 9 - 08010037 DAVIES Gertjan NED 773 7 Yes
10 10 - 08010025 CROEZE Marianne NED 771 8 Yes
11 11 - 08010003 OORSCHOT, VAN Gerda NED 768 6 Yes
12 12 - 08010031 DEMMER Maurice NED 767 8 Yes
13 13 - 05100081 SCHARPF Philipp GER 765 6
14 15 03000082 WILLEMOES HANSEN Jesper DEN 765 7 Yes
15 14 03000005 STIG NIELSEN Jeppe DEN 757 7 Yes
16 16 - 03000003 CHRISTENSEN Tina DEN 749 6 Yes
17 17 - 08010026 CROEZE Jaap NED 738 8 Yes
18 18 - 01000013 DOPPELHOFER Alexander AUT 736 8 Yes
19 19 - 01000058 XUE Chang AUT 729 3
20 20 - 11990006 COLLINGE Gemma GBR 723 10
21 21 - 08010047 BROEDER Ingrid NED 713 5 Yes
22 22 - 08010166 HOOGLAND Ans NED 698 8 Yes
23 23 - 03000108 SCHÜTT Claes DEN 695 3 Yes
24 24 - 14990007 MUSTONEN Tom FIN 691 6
25 25 - 05100075 SCHULZ Björn GER 688 7
26 26 - 11990005 FRASER Ian GBR 688 4
27 27 - 08010017 SCHEFFLER Chris NED 684 7 Yes
28 28 - 04040057 RATSIMANDRESY Joel FRA 678 2 Yes
29 29 - 08010028 BROERS Eveline NED 671 5 Yes
30 30 - 08010083 SOHANA Ma Prem NED 666 7 Yes
31 31 - 05100096 KOHLER Matthias GER 661 2
32 32 - 08010065 RIJNDERS Robert NED 651 8 Yes
33 33 - 08010351 KUIJPERS John NED 647 5 Yes
34 34 - 08010020 REP Martin NED 643 7 Yes
35 35 - 12990001 PEREIRA GOMES Paula POR 626 7 Yes
36 37 08010013 REP Dicky NED 617 7 Yes
37 38 03000022 LETH Henrik DEN 616 6 Yes
38 39 05900003 ZAHRADNIK Michael GER 616 5 Yes
39 36 03000118 DALSGAARD Camilla DEN 607 3 Yes
40 40 - 05100023 ROOS Frauke GER 592 5 Yes
41 41 - 05900008 BANSEMER Silke GER 588 4 Yes
42 42 - 08010173 KEYL Anneke NED 585 3 Yes
43 43 - 05100072 STUMMEYER Ilka GER 581 5 Yes
44 44 - 08010152 SCHEFFLER Conny NED 581 6 Yes
45 47 03000049 CHRISTIANSEN Freddy DEN 578 6 Yes
46 45 08010052 HEIDE, VAN DER Yvonne NED 573 6 Yes
47 46 08010064 RIJNDERS André NED 569 4 Yes
48 49 08010305 SCHOLTEMEIJER Janine NED 552 3 Yes
49 50 05100085 KLÜPFEL Tobias GER 548 4
50 48 03000025 KROG Brian DEN 540 4 Yes
51 51 - 05100059 STÖCKEMANN Richard GER 530 4 Yes
52 52 - 03000148 ROSTVED Frank DEN 527 6 Yes
53 53 - 05900002 KÖNIG Nadine GER 510 5 Yes
54 54 - 15990002 PETROV Stanislav RUS 503 2
55 55 - 01000047 KAMMER Michael AUT 503 3
56 56 - 08010151 HOOGLAND Cor NED 489 8 Yes
57 57 - 01000041 MAYERHOFER Nils AUT 482 4
58 58 - 03000163 FAARTOFT Martin DEN 481 2 Yes
59 59 - 03000107 WEDEL JACOBSEN Martin DEN 468 3 Yes
60 60 - 03000030 KRAGH Thomas DEN 456 3 Yes
61 61 - 08010168 GRINSVEN, VAN Dimphy NED 454 9 Yes
62 62 - 11990004 LANGFORD Peter GBR 452 4
63 64 08010507 DiENAAR Alex NED 444 2
64 63 03000041 KROGH NIELSEN Henrik DEN 439 5 Yes
65 65 - 05100082 SCHARPF Sebastian GER 418 5
66 66 - 03000130 SMITH Lena DEN 412 3 Yes
67 67 - 11990009 TSANG Wai Ken GBR 410 2
68 68 - 09990034 SJÖBLOM Robert SWE 409 3
69 70 01000043 KIS Botond AUT 402 4
70 71 08010030 DEMMER Marjan NED 402 8 Yes
71 69 03000126 THERKELSEN Lars DEN 381 6 Yes
72 73 03000095 GJEDING THOMSEN Sune DEN 367 4 Yes
73 72 11990008 POWELL Sebastian GBR 366 3
74 74 - 15990001 CHIZHENOK Mark RUS 360 2 Yes
75 78 03000165 DALUM Torben DEN 359 2 Yes
76 75 05900007 FRANKE Wolfgang GER 357 6 Yes
77 76 08010068 WETERING, VAN DE Diana NED 348 5 Yes
78 77 11990007 BRIDGE Sam GBR 334 2
79 79 - 01000040 BENEDER Paul AUT 333 3
80 80 - 08010128 KAL Harry NED 329 6 Yes
81 81 - 08010023 HEEMSKERK Yvonne NED 328 4 Yes
82 82 - 05100033 DUHME Stefanie GER 327 2 Yes
83 83 - 05100083 MAIER Andreas GER 321 3
84 85 03000153 OLSEN Tobias DEN 307 4 Yes
85 84 08010036 JANSSEN Leni NED 294 2 Yes
86 86 - 05100058 FISCHER Dagmar GER 283 2 Yes
87 87 - 08010508 HAFKENSCHEID Patrick NED 277 2
88 88 - 08010509 TREEK Roy NED 266 2
89 89 - 08010040 GEFFEN, VAN Adrie NED 261 2 Yes
90 90 - 05100095 PISTEK Andreas GER 260 3
91 91 - 11990010 BUNGARO Paola GBR 256 2
92 92 - 04040061 POCHIC Nicolas FRA 250 2 Yes
93 93 - 01000053 WEINGUNNY Lena AUT 234 3
94 94 - 08010162 MOREL Hanneke NED 223 4 Yes
95 95 - 08010361 LUBKEMAN Gerda NED 222 3 Yes
96 96 - 04040059 MALBEC Sylvain FRA 219 3 Yes
97 97 - 08010506 SORGDRAGER Rick NED 190 2
98 98 - 08010126 WONG-CHUNG Rudy NED 189 2 Yes
99 99 - 01000044 HOBBIGER Rafael AUT 177 4
100 100 - 08010009 KETZER Jan NED 170 3 Yes
101 101 - 01000055 NEUMANN Verena AUT 140 2
102 102 - 03000149 BAHIANO STEENHOLM Isabel DEN 121 2 Yes
103 103 - 04040031 BERRET Sébastien FRA 112 2 Yes
104 104 - 01000056 KASZUBA Roman AUT 75 2
105 105 - 01000048 WANKMÜLLER Alexander AUT 62 2
106 106 - 08010350 KUIJPERS Els NED 51 3 Yes
107 107 - 11990011 DYER Nick GBR 27 2

Represented countries

NED
DEN
GER
AUT
GBR
FRA
RUS
SWE
POR
FIN
40 23 16 11 8 4 2 1 1 1

Update : 31/08/2010