MCR ranking
Notes
- Tournaments over one year old count for 66,66%
- Tournaments over two years old count 33,33%
- and when a result is over three years old, it will no longer contribute to the MERS.
- Click here to see Ranking Basics.
Last certified Tournaments
| Id | Date | Place | Tournament | Weight | Players |
| 69 | 5-6 June 2010 | Utrecht,Netherlands |
Tile Hog 2010 - Dutch Open | 2 | 64 |
| 70 | 12 June 2010 | Westerstede,Germany |
Rhododendron Mahjong Open 2010 | 1 | 40 |
| 71 | 26 June 2010 | Villejuif,France |
CUP - MCR Villejuif Open | 1 | 52 |
| 72 | 24-25 July 2010 | Dunaújváros,Hungary |
5th Hungarian Open / Sisi Cup 2010 vol. I | 2 | 52 |
| 73 | 31 July - 1st Aug. 2010 | Gurk,Austria |
5th Austrian Open / Sisi cup 2010 vol. II | 2 | 44 |
| 74 | 27-29 Aug. 2010 | Utrecht,Netherlands |
World Mahjong Championship 2010 | 5 | 208 |
Ranking List
| New | Old | Mov | ID Registrate | Last name | First name | Country | Total | Nr/T | Win and contribute to the MERS | Also play RCR |
| 1 | 3 | ![]() |
07000001 | GAVELLI | Luca | ITA |
916 | 5 | ||
| 2 | 109 | ![]() |
09990008 | HENRIËT | Moa | SWE |
895 | 5 | ||
| 3 | 10 | ![]() |
03000082 | WILLEMOES HANSEN | Jesper | DEN |
889 | 16 | ![]() |
Yes |
| 4 | 31 | ![]() |
01000038 | FRISCHENSCHLAGER | Elisabeth | AUT |
889 | 9 | ||
| 5 | 28 | ![]() |
04040010 | BOIVIN | Olivier | FRA |
878 | 12 | ![]() |
|
| 6 | 2 | ![]() |
08010028 | BROERS | Eveline | NED |
875 | 13 | Yes | |
| 7 | 21 | ![]() |
03000140 | CHEN KOLD | Shi Hua | DEN |
872 | 8 | ![]() |
|
| 8 | 7 | ![]() |
03000001 | LABICH | Anders | DEN |
866 | 6 | ![]() |
Yes |
| 9 | 5 | ![]() |
03000022 | LETH | Henrik | DEN |
864 | 13 | ![]() |
Yes |
| 10 | 9 | ![]() |
03000107 | WEDEL JACOBSEN | Martin | DEN |
859 | 7 | ![]() |
Yes |
| 11 | 6 | ![]() |
07000018 | MONTEBELLI | Marco | ITA |
852 | 12 | ![]() |
|
| 12 | 15 | ![]() |
09990005 | WIKSTRÖM | Hans | SWE |
848 | 15 | ![]() |
|
| 13 | 26 | ![]() |
03000051 | ANDERSEN | Morten | DEN |
845 | 15 | ![]() |
Yes |
| 14 | 8 | ![]() |
01000016 | MYSLIVEC | Otto | AUT |
845 | 15 | ![]() |
|
| 15 | 13 | ![]() |
04040001 | MAHÉ | Laurent | FRA |
840 | 16 | ||
| 16 | 14 | ![]() |
08010065 | RIJNDERS | Robert | NED |
838 | 10 | Yes | |
| 17 | 1 | ![]() |
16000002 | LANG | Bo | SUI |
837 | 15 | ![]() |
|
| 18 | 16 | ![]() |
06990013 | ZSÁMBOKI | Norbert | HUN |
835 | 5 | ||
| 19 | 24 | ![]() |
04040006 | MAHÉ | Nathalie | FRA |
832 | 18 | ![]() |
|
| 20 | 27 | ![]() |
04040061 | POCHIC | Nicolas | FRA |
830 | 10 | Yes | |
| 21 | 22 | ![]() |
04080004 | ENAULT | Christian | FRA |
827 | 5 | ||
| 22 | 57 | ![]() |
07000002 | BAZZOCCHI | Marco | ITA |
826 | 7 | ||
| 23 | 58 | ![]() |
03000163 | FAARTOFT | Martin | DEN |
825 | 6 | Yes | |
| 24 | 25 | ![]() |
08010039 | KÖSTERS | Anton | NED |
823 | 33 | ![]() |
Yes |
| 25 | 47 | ![]() |
03000005 | STIG NIELSEN | Jeppe | DEN |
822 | 14 | Yes | |
| 26 | 4 | ![]() |
01000001 | SCHEICHENBAUER | Martin | AUT |
820 | 15 | ![]() |
Yes |
| 27 | 86 | ![]() |
05900002 | KÖNIG | Nadine | GER |
815 | 12 | Yes | |
| 28 | 17 | ![]() |
08010025 | CROEZE | Marianne | NED |
807 | 27 | ![]() |
Yes |
| 29 | 30 | ![]() |
04040048 | HUYNH | Joe-Calberson | FRA |
806 | 12 | Yes | |
| 30 | 20 | ![]() |
05100058 | FISCHER | Dagmar | GER |
802 | 11 | ![]() |
Yes |
| 31 | 11 | ![]() |
11990003 | Scott-Weijers | Johannes | GBR |
800 | 12 | ||
| 32 | 61 | ![]() |
07000005 | BUSCARINI | Patrizia | ITA |
800 | 10 | ||
| 33 | 32 | ![]() |
04040026 | MESSI FOUDA | Benoit | FRA |
796 | 12 | ![]() |
Yes |
| 34 | 41 | ![]() |
01000013 | DOPPELHOFER | Alexander | AUT |
794 | 19 | ![]() |
Yes |
| 35 | 158 | ![]() |
04050022 | BALAGOUROU | André | FRA |
792 | 5 | ||
| 36 | 18 | ![]() |
06010001 | NYULASINÉ LAKOS | Angéla | HUN |
791 | 6 | ||
| 37 | 33 | ![]() |
01000017 | HOFFMANN | Martin | AUT |
791 | 5 | ||
| 38 | 34 | ![]() |
06010025 | VÁRNAI | Eszter | HUN |
790 | 11 | ![]() |
|
| 39 | 48 | ![]() |
04040047 | BONDOIN | Sandra | FRA |
786 | 13 | ![]() |
|
| 40 | 36 | ![]() |
06990001 | ASCHENBRENNER | Eti | HUN |
785 | 9 | ![]() |
|
| 41 | 39 | ![]() |
07000009 | RIJOFF | Stefano | ITA |
782 | 9 | ||
| 42 | 19 | ![]() |
01000027 | SALLMUTTER | Gabriele | AUT |
779 | 12 | ||
| 43 | 42 | ![]() |
04080002 | BALORIN | Pascal | FRA |
775 | 3 | ![]() |
|
| 44 | 43 | ![]() |
07000004 | MONTANARI | Vito | ITA |
774 | 5 | ||
| 45 | 97 | ![]() |
04030004 | TAI LEUNG | Emmanuel | FRA |
773 | 6 | ||
| 46 | 91 | ![]() |
03000049 | CHRISTIANSEN | Freddy | DEN |
771 | 8 | ![]() |
Yes |
| 47 | 12 | ![]() |
04040031 | BERRET | Sébastien | FRA |
770 | 17 | ![]() |
Yes |
| 48 | 71 | ![]() |
04040057 | RATSIMANDRESY | Joel | FRA |
769 | 16 | ![]() |
Yes |
| 49 | 37 | ![]() |
08010017 | SCHEFFLER | Chris | NED |
765 | 17 | Yes | |
| 50 | 29 | ![]() |
08010021 | HEEMSKERK | Désirée | NED |
765 | 11 | ![]() |
Yes |
| 51 | 40 | ![]() |
04040011 | BONIFAS | Jérôme | FRA |
764 | 12 | ||
| 52 | 49 | ![]() |
14990004 | MUSTO | Topi | FIN |
762 | 3 | ||
| 53 | 79 | ![]() |
03000149 | BAHIANO STEENHOLM | Isabel | DEN |
761 | 13 | Yes | |
| 54 | 70 | ![]() |
05100059 | STÖCKEMANN | Richard | GER |
757 | 9 | ![]() |
Yes |
| 55 | 54 | ![]() |
04030001 | BOYER | Stéphane | FRA |
753 | 5 | ||
| 56 | 38 | ![]() |
03000003 | CHRISTENSEN | Tina | DEN |
753 | 13 | Yes | |
| 57 | 72 | ![]() |
03000095 | GJEDING THOMSEN | Sune | DEN |
751 | 5 | Yes | |
| 58 | 56 | ![]() |
08010037 | DAVIES | Gertjan | NED |
751 | 11 | Yes | |
| 59 | 155 | ![]() |
15990018 | STEPANOVA | Anna | RUS |
749 | 3 | ||
| 60 | 59 | ![]() |
07000015 | NADALI | Gianluca | ITA |
749 | 4 | ![]() |
|
| 61 | 121 | ![]() |
08010063 | RIJNDERS | Ton | NED |
747 | 11 | Yes | |
| 62 | 78 | ![]() |
07000075 | FERRI | Fabrizio | ITA |
747 | 6 | ||
| 63 | 51 | ![]() |
07000052 | LORENZI | Marco | ITA |
747 | 10 | ![]() |
|
| 64 | 63 | ![]() |
07000011 | PLEBANI | Angela | ITA |
744 | 6 | ||
| 65 | 220 | ![]() |
07000098 | MONTANARI | Davide | ITA |
743 | 3 | ||
| 66 | 52 | ![]() |
08010168 | GRINSVEN, VAN | Dimphy | NED |
742 | 20 | Yes | |
| 67 | 62 | ![]() |
04030023 | GRONDIN | Frédérique | FRA |
740 | 10 | ||
| 68 | 132 | ![]() |
07000091 | SERAFINI | Orietta | ITA |
739 | 4 | ||
| 69 | 66 | ![]() |
01000028 | MAUTHNER | Martin | AUT |
739 | 5 | ||
| 70 | 68 | ![]() |
04030002 | BOYER | Stéphanie | FRA |
736 | 5 | ||
| 71 | 123 | ![]() |
03000123 | IVERSEN | Kim | DEN |
734 | 9 | Yes | |
| 72 | 81 | ![]() |
08010066 | RIJNDERS | Wim | NED |
733 | 8 | ||
| 73 | 76 | ![]() |
05100033 | DUHME | Stefanie | GER |
731 | 10 | Yes | |
| 74 | 216 | ![]() |
03000153 | OLSEN | Tobias | DEN |
730 | 5 | Yes | |
| 75 | 53 | ![]() |
08010022 | ONNINK | Janco | NED |
729 | 25 | Yes | |
| 76 | 50 | ![]() |
11990001 | REDMOND | Chris | GBR |
728 | 13 | ![]() |
|
| 77 | 65 | ![]() |
06010041 | IMRÉNÉ KOVÁCS | Timea | HUN |
728 | 11 | ||
| 78 | 46 | ![]() |
03000025 | KROG | Brian | DEN |
728 | 10 | Yes | |
| 79 | 73 | ![]() |
07000024 | PORRATI | Serena | ITA |
726 | 13 | ||
| 80 | 23 | ![]() |
07000034 | COMERCI | Michele | ITA |
725 | 6 | ||
| 81 | 64 | ![]() |
08010026 | CROEZE | Jaap | NED |
723 | 24 | Yes | |
| 82 | 55 | ![]() |
06010040 | IMRE | Miklós | HUN |
720 | 11 | ||
| 83 | 84 | ![]() |
06020003 | HALÁSZ | Pál | HUN |
718 | 8 | ||
| 84 | 92 | ![]() |
04040053 | CHOUX | Anne | FRA |
717 | 13 | ||
| 85 | 60 | ![]() |
08010003 | OORSCHOT, VAN | Gerda | NED |
717 | 16 | Yes | |
| 86 | 82 | ![]() |
04090026 | RAK | Cyrille | FRA |
715 | 4 | ||
| 87 | 83 | ![]() |
05100062 | SCHRÖDER | Fred | GER |
712 | 5 | Yes | |
| 88 | 102 | ![]() |
07000006 | NATALI | Daniela | ITA |
709 | 12 | ||
| 89 | 88 | ![]() |
07000083 | FOSCHI | Elisa | ITA |
708 | 6 | ||
| 90 | 180 | ![]() |
07000082 | PEREGO | Roger | ITA |
708 | 4 | ||
| 91 | 45 | ![]() |
08010052 | HEIDE, VAN DER | Yvonne | NED |
707 | 14 | ![]() |
Yes |
| 92 | 87 | ![]() |
04030009 | SANDAROM | Brigitte | FRA |
707 | 4 | ||
| 93 | 80 | ![]() |
01000015 | GLASER | Ernest | AUT |
706 | 15 | ||
| 94 | 67 | ![]() |
06010002 | NYULASI | Zsolt | HUN |
706 | 7 | ||
| 95 | 89 | ![]() |
06010016 | MÁTRAI | Andrea | HUN |
705 | 5 | ||
| 96 | 96 | - | 04040034 | LEGAIE | Lionel | FRA |
699 | 11 | ![]() |
|
| 97 | 75 | ![]() |
08010126 | WONG-CHUNG | Rudy | NED |
698 | 10 | Yes | |
| 98 | 117 | ![]() |
03000041 | KROGH NIELSEN | Henrik | DEN |
697 | 6 | Yes | |
| 99 | 93 | ![]() |
01000009 | TSCHINKEL | Norbert | AUT |
696 | 15 | ![]() |
|
| 100 | 44 | ![]() |
08010040 | GEFFEN, VAN | Adrie | NED |
695 | 11 | Yes | |
| 101 | 94 | ![]() |
08010171 | CLAESSEN | Bert | NED |
690 | 7 | Yes | |
| 102 | 101 | ![]() |
08010047 | BROEDER | Ingrid | NED |
686 | 12 | Yes | |
| 103 | 104 | ![]() |
06030001 | FARKAS | Ágnes | HUN |
685 | 6 | ||
| 104 | 108 | ![]() |
12990001 | PEREIRA GOMES | Paula | POR |
684 | 16 | Yes | |
| 105 | 100 | ![]() |
04090006 | COUSIN | Pierre-Edouard | FRA |
683 | 13 | ||
| 106 | 107 | ![]() |
06010008 | BOGARNÈ NAGY | Magdolna | HUN |
683 | 8 | ![]() |
|
| 107 | 74 | ![]() |
07000021 | SAVINI | Elena | ITA |
674 | 8 | ![]() |
|
| 108 | 77 | ![]() |
05900008 | BANSEMER | Silke | GER |
672 | 11 | Yes | |
| 109 | 116 | ![]() |
02010025 | KOPMANIS | Rudy | BEL |
671 | 8 | ||
| 110 | 35 | ![]() |
07000049 | TENDERINI | Matteo | ITA |
668 | 7 | ||
| 111 | 129 | ![]() |
05900003 | ZAHRADNIK | Michael | GER |
667 | 12 | Yes | |
| 112 | 114 | ![]() |
04030028 | ORREGIA | Marie-Josée | FRA |
666 | 6 | ||
| 113 | 147 | ![]() |
05100016 | JENJAHN | Monika | GER |
665 | 9 | ||
| 114 | 98 | ![]() |
16000001 | FELDER | Mei Hwa | SUI |
665 | 9 | ||
| 115 | 69 | ![]() |
10990005 | SANCHEZ MARTIN | Carlos | ESP |
663 | 8 | ![]() |
|
| 116 | 99 | ![]() |
08010049 | VEGT, VAN DER | Gert | NED |
663 | 8 | ||
| 117 | 118 | ![]() |
17990001 | RIHA | Andreas | SVK |
659 | 7 | ||
| 118 | 95 | ![]() |
08010083 | SOHANA | Ma Prem | NED |
657 | 16 | Yes | |
| 119 | 119 | - | 07000056 | COSMO | Alessia | ITA |
657 | 13 | ||
| 120 | 140 | ![]() |
06010003 | BODA | András | HUN |
657 | 12 | ||
| 121 | 106 | ![]() |
06020001 | LAKOS | Zsanett | HUN |
649 | 9 | ||
| 122 | 85 | ![]() |
04030050 | BRUN | Ludovic | FRA |
649 | 6 | ||
| 123 | 111 | ![]() |
08010128 | KAL | Harry | NED |
649 | 13 | Yes | |
| 124 | 242 | ![]() |
15990008 | DANILEVSKAYA | Alla | RUS |
649 | 5 | ||
| 125 | 103 | ![]() |
08010158 | WESTDIJK | Diana | NED |
648 | 10 | ![]() |
|
| 126 | 124 | ![]() |
03000156 | HANSEN | Sheila | DEN |
645 | 5 | Yes | |
| 127 | 142 | ![]() |
09990006 | HAGERLID | Jonas | SWE |
644 | 5 | ||
| 128 | 125 | ![]() |
07000017 | BOLLINO | Michele | ITA |
644 | 5 | ||
| 129 | 127 | ![]() |
05100017 | GERDES | Erika | GER |
641 | 8 | ||
| 130 | 128 | ![]() |
05100024 | GERDES | Friedrich | GER |
641 | 8 | ||
| 131 | 113 | ![]() |
08010036 | JANSSEN | Leni | NED |
641 | 15 | Yes | |
| 132 | 115 | ![]() |
08010305 | SCHOLTEMEIJER | Janine | NED |
638 | 9 | Yes | |
| 133 | 130 | ![]() |
04090008 | FONGUE | Simon Bounkéo | FRA |
636 | 5 | ||
| 134 | 131 | ![]() |
07000014 | BONALDO | Rosita | ITA |
635 | 4 | ||
| 135 | 134 | ![]() |
07000060 | STOPPA | Alessandro | ITA |
633 | 4 | ||
| 136 | 105 | ![]() |
06010011 | HARGITAI | Ildikó | HUN |
632 | 14 | ||
| 137 | 135 | ![]() |
04990021 | ROUX | Sébastien | FRA |
631 | 3 | ||
| 138 | 136 | ![]() |
04090022 | DELVALLE | Lucas | FRA |
628 | 5 | ||
| 139 | 139 | - | 04040007 | GUENEL | Emma | FRA |
627 | 13 | ||
| 140 | 137 | ![]() |
08010020 | REP | Martin | NED |
627 | 7 | Yes | |
| 141 | 138 | ![]() |
07000020 | PIZZI | Loretta | ITA |
626 | 7 | ||
| 142 | 90 | ![]() |
05900009 | STÖCKEMANN | Kilian | GER |
623 | 9 | ![]() |
|
| 143 | 143 | - | 07000065 | GORI | Stefania | ITA |
623 | 6 | ||
| 144 | 146 | ![]() |
08010051 | VAN DER POEL | Hans | NED |
618 | 12 | ||
| 145 | 153 | ![]() |
05100023 | ROOS | Frauke | GER |
616 | 11 | Yes | |
| 146 | 164 | ![]() |
01000034 | ROUSCHAL | Phillipp | AUT |
605 | 9 | ||
| 147 | 133 | ![]() |
08010351 | KUIJPERS | John | NED |
603 | 15 | Yes | |
| 148 | 112 | ![]() |
08010173 | KEYL | Anneke | NED |
602 | 10 | Yes | |
| 149 | 148 | ![]() |
06010012 | ILLÉSSY | Miklós | HUN |
602 | 5 | ||
| 150 | 149 | ![]() |
01000037 | TSCHINKEL | Stefan | AUT |
601 | 6 | ||
| 151 | 150 | ![]() |
07000058 | TIENGO | Renato | ITA |
599 | 6 | ||
| 152 | 122 | ![]() |
07000007 | MILANDRI | Marco | ITA |
599 | 5 | ||
| 153 | 151 | ![]() |
05100065 | PELZER | Uwe | GER |
599 | 5 | ||
| 154 | 156 | ![]() |
04040036 | D ANGELO | Christiane | FRA |
596 | 9 | ||
| 155 | 160 | ![]() |
07000093 | TASSINARI | Ombretta | ITA |
596 | 4 | ||
| 156 | 157 | ![]() |
05100056 | SCHÄFER | Heike | GER |
595 | 6 | ||
| 157 | 120 | ![]() |
07000070 | FOSCHI | Marco | ITA |
593 | 7 | ||
| 158 | 167 | ![]() |
01000059 | SALLMUTTER | Doris | AUT |
588 | 7 | ||
| 159 | 161 | ![]() |
05100101 | DOMANN | Heiko | GER |
587 | 4 | ||
| 160 | 126 | ![]() |
08010137 | JONG, DE | Zeger | NED |
586 | 8 | ||
| 161 | 163 | ![]() |
04030006 | AURE | Suzy | FRA |
583 | 5 | ||
| 162 | 152 | ![]() |
03000148 | ROSTVED | Frank | DEN |
583 | 11 | Yes | |
| 163 | 154 | ![]() |
02010021 | VAN DAMME | Peter | BEL |
582 | 9 | ||
| 164 | 110 | ![]() |
03000126 | THERKELSEN | Lars | DEN |
581 | 8 | Yes | |
| 165 | 166 | ![]() |
06010028 | NYULASI jr | Zsolt | HUN |
576 | 3 | ||
| 166 | 145 | ![]() |
02010023 | VAN DAMME | Michel | BEL |
575 | 9 | ||
| 167 | 165 | ![]() |
04990025 | DI DOMENICO | Corinne | FRA |
572 | 8 | ||
| 168 | 141 | ![]() |
08010035 | HEIJN | Berry | NED |
565 | 9 | ||
| 169 | 170 | ![]() |
01000023 | ALDRIAN | Toni | AUT |
560 | 9 | ||
| 170 | 159 | ![]() |
08010152 | SCHEFFLER | Conny | NED |
559 | 18 | Yes | |
| 171 | 172 | ![]() |
04090010 | SIEGLER | Isabelle | FRA |
557 | 7 | ||
| 172 | 173 | ![]() |
08010344 | PILGRAM | Jack lien | NED |
556 | 7 | ||
| 173 | 174 | ![]() |
04010015 | DIFFERNAND | Renéta | FRA |
555 | 5 | ||
| 174 | 175 | ![]() |
03000117 | KORREMAN | Sune | DEN |
555 | 5 | ||
| 175 | 194 | ![]() |
05100057 | SCHÄFER | Anne | GER |
555 | 7 | ||
| 176 | 176 | - | 06010027 | FRÜHVALD | Ferenc | HUN |
555 | 4 | ||
| 177 | 177 | - | 04030046 | DORIS | Valérie | FRA |
555 | 4 | ||
| 178 | 144 | ![]() |
06010022 | TAKÁCSNÉ LOWINGER | Klára | HUN |
554 | 8 | ||
| 179 | 178 | ![]() |
07000069 | LAROCCA | JONATHAN | ITA |
553 | 4 | ||
| 180 | 179 | ![]() |
01000039 | POPRAT | Günter | AUT |
551 | 9 | ||
| 181 | 181 | - | 07000027 | MORATTI | Giorgio | ITA |
543 | 10 | Yes | |
| 182 | 171 | ![]() |
08010162 | MOREL | Hanneke | NED |
540 | 13 | Yes | |
| 183 | 183 | - | 04040105 | EA | Anthony | FRA |
537 | 4 | ||
| 184 | 185 | ![]() |
09990001 | STARBÄCK | Per | SWE |
535 | 4 | ||
| 185 | 186 | ![]() |
04990015 | BOURGEOIS | Thierry | FRA |
533 | 4 | ||
| 186 | - | ![]() |
04990009 | CAZARRE | Jean-Marc | FRA |
533 | 2 | ||
| 187 | 188 | ![]() |
01000025 | JARITZ-TSCHINKEL | Gerti | AUT |
527 | 7 | ||
| 188 | 182 | ![]() |
01000045 | GINTSBERGER | Günter | AUT |
526 | 8 | ||
| 189 | 184 | ![]() |
04990024 | DI DOMENICO | Annabel | FRA |
519 | 12 | ||
| 190 | 168 | ![]() |
01000046 | KRAXNER | Elvira | AUT |
517 | 8 | ||
| 191 | 191 | - | 15990010 | BOLSHAKOV | Aleksey | RUS |
511 | 2 | ||
| 192 | 187 | ![]() |
08010027 | JANSSEN | Chris | NED |
508 | 15 | ||
| 193 | 195 | ![]() |
07000008 | VERPELLI | Andrea | ITA |
502 | 9 | ||
| 194 | 189 | ![]() |
08010054 | SCHOLTE | Piet | NED |
501 | 6 | ||
| 195 | 196 | ![]() |
04040066 | CHONG | René | FRA |
500 | 3 | ||
| 196 | 197 | ![]() |
06010014 | MAGÓ | Erika | HUN |
496 | 5 | ||
| 197 | 198 | ![]() |
05100020 | MEIER | Marion | GER |
495 | 8 | ||
| 198 | 199 | ![]() |
08010427 | PASTERKAMP | Martha | NED |
494 | 5 | Yes | |
| 199 | 200 | ![]() |
07000023 | TESI | Benedetta | ITA |
493 | 5 | ||
| 200 | 201 | ![]() |
07000030 | SOLENGHI | Barbara | ITA |
492 | 3 | ||
| 201 | 202 | ![]() |
04070003 | HETMANIUK | Vivian | FRA |
492 | 3 | ||
| 202 | 203 | ![]() |
04040091 | PORCHEROT | Quentin | FRA |
491 | 3 | ||
| 203 | 204 | ![]() |
04040096 | CAILLAUD | Jean-Philippe | FRA |
491 | 3 | ||
| 204 | 205 | ![]() |
08010064 | RIJNDERS | André | NED |
490 | 8 | Yes | |
| 205 | 206 | ![]() |
01000030 | RIHA | Eberhard | AUT |
489 | 7 | ||
| 206 | 169 | ![]() |
05100018 | PÜNJER | Elke | GER |
487 | 8 | ||
| 207 | 207 | - | 09990007 | ALDEGARMAN | David | SWE |
487 | 7 | ||
| 208 | 208 | - | 08010166 | HOOGLAND | Ans | NED |
486 | 5 | Yes | |
| 209 | 209 | - | 04040004 | BERTHELOT | Nicolas | FRA |
485 | 5 | ||
| 210 | 210 | - | 08010109 | MEIJER | Jeroen | NED |
481 | 6 | ||
| 211 | 211 | - | 07000026 | MANTOVANI | Adriano | ITA |
480 | 5 | ||
| 212 | 221 | ![]() |
09990017 | LEIJONMARCK | Erik | SWE |
477 | 5 | ||
| 213 | 212 | ![]() |
07000077 | ZAVALLONI | Paolo | ITA |
476 | 4 | ||
| 214 | 162 | ![]() |
07000071 | ARGENTIERO | Giusi | ITA |
474 | 6 | ||
| 215 | 214 | ![]() |
04040017 | SAHAL | Jérome | FRA |
468 | 7 | ||
| 216 | 215 | ![]() |
07000013 | PROCOPIO | Stefania | ITA |
466 | 5 | ||
| 217 | 217 | - | 06990005 | KÖNYVES | Viktor | HUN |
463 | 4 | ||
| 218 | 193 | ![]() |
08010121 | MEIJER-KAL | Wil | NED |
459 | 9 | ||
| 219 | 218 | ![]() |
07000042 | BASSI | Vittorio | ITA |
455 | 4 | ||
| 220 | 222 | ![]() |
04010020 | ROBERT | Frédéric | FRA |
453 | 2 | ||
| 221 | 223 | ![]() |
02010029 | KOPMANIS | Caroline | BEL |
452 | 4 | ||
| 222 | 224 | ![]() |
03000057 | BONDE JENSEN | Robert | DEN |
451 | 2 | Yes | |
| 223 | 225 | ![]() |
08010412 | LINDEN, VAN DER | Pauline | NED |
450 | 4 | ||
| 224 | 226 | ![]() |
08010013 | REP | Dicky | NED |
449 | 5 | Yes | |
| 225 | 227 | ![]() |
08010470 | KOEHORST | Marieke | NED |
448 | 2 | ![]() |
|
| 226 | 228 | ![]() |
05100093 | VAN DER ZEE | Jacob | GER |
443 | 3 | ||
| 227 | 229 | ![]() |
01000022 | ALDRIAN | Maria | AUT |
440 | 9 | ||
| 228 | 230 | ![]() |
07000057 | RAMILLI | Floriana | ITA |
433 | 6 | ||
| 229 | 192 | ![]() |
08010095 | NEVE | Anita | NED |
433 | 8 | ||
| 230 | 231 | ![]() |
01000007 | SANTNER | Gerald | AUT |
432 | 5 | ||
| 231 | 268 | ![]() |
07000073 | POLLINI | Massimo | ITA |
431 | 4 | ||
| 232 | 232 | - | 02010028 | DEWOLF | Marleen | BEL |
430 | 6 | ||
| 233 | 233 | - | 05100092 | CAPITO | Cornelia | GER |
429 | 4 | ||
| 234 | 219 | ![]() |
04010007 | UGO | Jean Claude | FRA |
429 | 4 | ||
| 235 | 234 | ![]() |
04030045 | DORIS | Reine-Marie | FRA |
429 | 6 | ||
| 236 | 190 | ![]() |
04030005 | AURE | David Gérard | FRA |
425 | 6 | ||
| 237 | 235 | ![]() |
08010023 | HEEMSKERK | Yvonne | NED |
421 | 2 | Yes | |
| 238 | 236 | ![]() |
04090016 | MONTERA | Agnès | FRA |
419 | 4 | ||
| 239 | 237 | ![]() |
05100022 | BRUNS | Margarete | GER |
416 | 5 | ||
| 240 | 238 | ![]() |
08010411 | LINDEN, VAN DER | Ad | NED |
413 | 3 | ||
| 241 | 239 | ![]() |
06010043 | GYURKITY | Kata | HUN |
410 | 4 | ||
| 242 | 240 | ![]() |
05100091 | BELIAKOVA | Galina | GER |
410 | 7 | ||
| 243 | 241 | ![]() |
04040083 | VIGNAUD | Hubert | FRA |
409 | 2 | ||
| 244 | 243 | ![]() |
07000035 | FERRUZZI | Giacomo | ITA |
405 | 4 | ||
| 245 | 244 | ![]() |
02010027 | DE RIJCKE | Theo | BEL |
401 | 2 | ||
| 246 | 245 | ![]() |
10990001 | GUILLAMÓN RUBIO | Antonio | ESP |
400 | 5 | ||
| 247 | 246 | ![]() |
09990009 | ÖSTMAN | Emelie | SWE |
396 | 5 | ||
| 248 | 247 | ![]() |
04080001 | BOIDIN | Héléne | FRA |
393 | 4 | ||
| 249 | 248 | ![]() |
04990030 | LEBRUN | Antoine | FRA |
390 | 2 | ||
| 250 | 249 | ![]() |
05100087 | LUCKHARDT | Norbert | GER |
389 | 5 | ||
| 251 | 250 | ![]() |
08010009 | KETZER | Jan | NED |
388 | 5 | Yes | |
| 252 | 251 | ![]() |
04010016 | BONMALAIS | Eric | FRA |
385 | 2 | ![]() |
|
| 253 | 252 | ![]() |
08010113 | TEUNISSEN | Eugenie | NED |
384 | 7 | ||
| 254 | 253 | ![]() |
08010289 | PEERDEMAN | Marian | NED |
383 | 3 | ||
| 255 | 254 | ![]() |
03000118 | DALSGAARD | Camilla | DEN |
378 | 4 | Yes | |
| 256 | 213 | ![]() |
08010131 | KORNTNER | Franz | NED |
376 | 7 | ||
| 257 | 255 | ![]() |
08010068 | WETERING, VAN DE | Diana | NED |
370 | 5 | Yes | |
| 258 | 256 | ![]() |
04090035 | DRAUX | Apolline | FRA |
367 | 3 | ||
| 259 | 258 | ![]() |
10990008 | MARTIN MARTIN | Carmen | ESP |
362 | 2 | ||
| 260 | 369 | ![]() |
01000069 | RIEGLER | Helmut | AUT |
361 | 3 | ||
| 261 | 259 | ![]() |
08010414 | REIJN | Barend | NED |
361 | 4 | ||
| 262 | 329 | ![]() |
10990002 | SÁNCHEZ DÍAZ | Abel | ESP |
360 | 4 | ||
| 263 | 260 | ![]() |
07000087 | RENZI | Anna | ITA |
359 | 2 | ||
| 264 | 261 | ![]() |
01000024 | STOLLWITZER | Margarete | AUT |
358 | 4 | ||
| 265 | 293 | ![]() |
10990007 | MORENO MERINO | José | ESP |
358 | 5 | ||
| 266 | 262 | ![]() |
04080008 | LEIB | François | FRA |
355 | 3 | ||
| 267 | 263 | ![]() |
15990001 | CHIZHENOK | Mark | RUS |
352 | 3 | Yes | |
| 268 | 264 | ![]() |
04040058 | LEFEBVRE | Christophe | FRA |
350 | 5 | ||
| 269 | 266 | ![]() |
08010410 | VONK | Wim | NED |
344 | 3 | ||
| 270 | 269 | ![]() |
07000078 | ENFI | Laura | ITA |
326 | 3 | ||
| 271 | 270 | ![]() |
04010042 | BUTEL | Franck | FRA |
323 | 2 | ||
| 272 | 271 | ![]() |
10990006 | RUIZ ANDREU | Francisco Jesús | ESP |
321 | 2 | ||
| 273 | 272 | ![]() |
05900007 | FRANKE | Wolfgang | GER |
318 | 9 | Yes | |
| 274 | 257 | ![]() |
02010024 | MICHIELS | Irma | BEL |
317 | 8 | ||
| 275 | 273 | ![]() |
06010017 | PINCZÉS | Dr. Sándor | HUN |
313 | 10 | ||
| 276 | 275 | ![]() |
09990010 | BACKMAN | Robin | SWE |
310 | 3 | ![]() |
|
| 277 | 276 | ![]() |
