Font + | Font -

Tournament Information

Number : 63
Name : Valentine Tournament
Place : Heemstede, Netherlands ( see National Stats )
Date : 13 Feb. 2010
Players : 68
MERS : 1
Rules : Chinese official

Podium



1st
08010470
Marieke KOEHORST
NED


2nd
08010126
Rudy WONG-CHUNG
NED


3rd
08010063
Ton RIJNDERS
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 08010470 KOEHORST Marieke NED 16 644 1000
2 08010126 WONG-CHUNG Rudy NED 14 367 985
3 08010063 RIJNDERS Ton NED 13,5 373 970
4 08010047 BROEDER Ingrid NED 13 562 955
5 08010028 BROERS Eveline NED 13 501 940
6 08010410 VONK Wim NED 12 429 925
7 08010128 KAL Harry NED 11 233 910
8 08010037 DAVIES Gertjan NED 11 228 896
9 11990001 REDMOND Chris GBR 10 246 881
10 08010219 GROOT, DE Aty NED 10 152 866
11 02010024 MICHIELS Irma BEL 10 132 851
12 08010351 KUIJPERS John NED 10 92 836
13 08010137 JONG, DE Zeger NED 10 35 821
14 08010035 HEIJN Berry NED 10 2 806
15 02010025 KOPMANIS Rudy BEL 9 214 791
16 08010412 LINDEN, VAN DER Pauline NED 9 200 776
17 08010022 ONNINK Janco NED 9 146 761
18 08010049 VEGT, VAN DER Gert NED 9 143 746
19 08010158 WESTDIJK Diana NED 8 104 731
20 08010206 ELFERINK Leo NED 8 81 716
21 08010350 KUIJPERS Els NED 8 65 701
22 08010344 PILGRAM Jack lien NED 8 -38 687
23 08010305 SCHOLTEMEIJER Janine NED 8 -40 672
24 08010110 KARBET Wim NED 8 -41 657
25 08010039 KÖSTERS Anton NED 8 -70 642
26 02010028 DEWOLF Marleen BEL 8 -82 627
27 08010052 HEIDE, VAN DER Yvonne NED 7,5 138 612
28 08010414 REIJN Barend NED 7 68 597
29 08010036 JANSSEN Leni NED 7 62 582
30 08010051 VAN DER POEL Hans NED 7 -16 567
31 08010027 JANSSEN Chris NED 7 -37 552
32 08010187 BRINK, VAN DEN Cees NED 7 -69 537
33 08010162 MOREL Hanneke NED 7 -131 522
34 08010279 NOOIJER, DE Rob NED 7 -184 507
35 08010040 GEFFEN, VAN Adrie NED 6 86 493
36 08010113 TEUNISSEN Eugenie NED 6 35 478
37 08010017 SCHEFFLER Chris NED 6 3 463
38 08010021 HEEMSKERK Désirée NED 6 -10 448
39 08010289 PEERDEMAN Marian NED 6 -19 433
40 08010026 CROEZE Jaap NED 6 -34 418
41 08010411 LINDEN, VAN DER Ad NED 6 -78 403
42 08010003 OORSCHOT, VAN Gerda NED 5 67 388
43 08010168 GRINSVEN, VAN Dimphy NED 5 35 373
44 08010066 RIJNDERS Wim NED 5 -24 358
45 08010101 BALKUM, VAN Eric NED 5 -24 358
46 08010171 CLAESSEN Bert NED 5 -61 328
47 08010025 CROEZE Marianne NED 5 -80 313
48 02010029 KOPMANIS Caroline BEL 5 -82 299
49 08010064 RIJNDERS André NED 5 -83 284
50 08010020 REP Martin NED 5 -108 269
51 08010009 KETZER Jan NED 5 -116 254
52 08010427 PASTERKAMP Martha NED 5 -119 239
53 08010173 KEYL Anneke NED 5 -136 224
54 08010030 DEMMER Marjan NED 5 -157 209
55 08010095 NEVE Anita NED 5 -210 194
56 08010271 MEIJER Trees NED 5 -241 179
57 08010157 HIEMSTRA Tanny NED 4 -6 164
58 - KOPPEL Stieneke NED 4 -134 -
59 08010166 HOOGLAND Ans NED 4 -145 134
60 08010152 SCHEFFLER Conny NED 4 -283 119
61 08010123 BIE, VAN DER Gerard NED 3 -174 104
62 02010021 VAN DAMME Peter BEL 3 -199 90
63 08010140 ELFERINK Petra NED 3 -232 75
64 08010031 DEMMER Maurice NED 3 -257 60
65 - BAKKER, DE Albert NED 3 -379 -
66 08010054 SCHOLTE Piet NED 3 -404 30
67 02010023 VAN DAMME Michel BEL 3 -432 15
68 08010068 WETERING, VAN DE Diana NED 2 -508 0

Represented countries

NED
BEL
GBR
61 6 1

Update : 31/08/2010