Font + | Font -

Tournament Information

Number : 59
Name : Daja & 13 Orphans Tournament
Place : Berlicum, Netherlands ( see National Stats )
Date : 22 Nov. 2009
Players : 92
MERS : 1
Rules : Chinese official

Podium



1st
04040031
Sébastien BERRET
FRA


2nd
05100062
Fred SCHRÖDER
GER


3rd
08010028
Eveline BROERS
NED


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 04040031 BERRET Sébastien FRA 14 507 1000
2 05100062 SCHRÖDER Fred GER 14 265 989
3 08010028 BROERS Eveline NED 14 262 978
4 08010025 CROEZE Marianne NED 13 241 967
5 11990003 SCOTT-WEIJERS Johannes GBR 12 474 956
6 05100092 CAPITO Cornelia GER 12 433 945
7 08010029 STRIK Sjef NED 12 420 934
8 08010168 GRINSVEN, VAN Dimphy NED 12 216 923
9 08010027 JANSSEN Chris NED 11 356 912
10 08010040 GEFFEN, VAN Adrie NED 11 285 901
11 - LEMMENS Hermine NED 11 264 -
12 08010131 KORNTNER Franz NED 11 114 879
13 08010162 MOREL Hanneke NED 11 113 868
14 05100093 VAN DER ZEE Jacob GER 10 309 857
15 04090022 DELVALLE Lucas FRA 10 165 846
16 08010083 SOHANA Ma Prem NED 10 154 835
17 - DAANEN Betsie NED 10 136 -
18 08010035 HEIJN Berry NED 10 135 813
19 08010068 WETERING, VAN DE Diana NED 10 132 802
20 08010017 SCHEFFLER Chris NED 9 319 791
21 08010152 SCHEFFLER Conny NED 9 305 780
22 08010289 PEERDEMAN Marian NED 9 240 769
23 08010109 MEIJER Jeroen NED 9 204 758
24 - VIALLE Anneke NED 9 177 -
25 08010171 CLAESSEN Bert NED 9 164 736
26 08010128 KAL Harry NED 9 155 725
27 - BAKKER, DE Albert NED 9 122 -
28 02010025 KOPMANIS Rudy BEL 9 87 703
29 08010020 REP Martin NED 9 76 692
30 08010470 KOEHORST Marieke NED 9 60 681
31 08010063 RIJNDERS Ton NED 9 53 670
32 08010022 ONNINK Janco NED 8 239 659
33 08010037 DAVIES Gertjan NED 8 227 648
34 08010344 PILGRAM Jack lien NED 8 199 637
35 - SCHIJNDEL, VAN Karin NED 8 151 -
36 08010031 DEMMER Maurice NED 8 139 615
37 05900002 KÖNIG Nadine GER 8 113 604
38 05900003 ZAHRADNIK Michael GER 8 93 593
39 08010003 OORSCHOT, VAN Gerda NED 8 55 582
40 08010026 CROEZE Jaap NED 8 44 571
41 02010023 VAN DAMME Michel BEL 8 34 560
42 06010011 HARGITAI Ildikó HUN 8 21 549
43 - BENNEKOM, VAN Giséla NED 8 14 -
44 08010009 KETZER Jan NED 8 -32 527
45 - AMELSFORT, VAN John NED 8 -87 -
46 - WINTJES Joost NED 7 122 -
47 08010121 MEIJER-KAL Wil NED 7 82 495
48 - DONK Erie NED 7 30 -
49 08010064 RIJNDERS André NED 7 -28 473
50 08010030 DEMMER Marjan NED 7 -48 462
51 - BIJ, VAN DER Ida NED 7 -52 -
52 08010120 SATRIASAPUTRA Dewi NED 7 -57 440
53 04090018 GUERBER Florence FRA 7 -59 429
54 02010028 DEWOLF Marleen BEL 7 -67 418
55 08010039 KÖSTERS Anton NED 7 -94 407
56 08010414 REIJN Barend NED 7 -158 396
57 - AMELSFORT, VAN Coby NED 7 -167 -
58 02010021 VAN DAMME Peter BEL 6 52 374
59 08010427 PASTERKAMP Martha NED 6 44 363
60 - ZOMERS Riny NED 6 36 -
61 08010036 JANSSEN Leni NED 6 33 341
62 08010052 HEIDE, VAN DER Yvonne NED 6 -162 330
63 - WETERING, VAN DE Mark NED 6 -186 -
64 - SWINKELS-DEN HAAN Ada NED 5 18 -
65 11990001 REDMOND Chris GBR 5 -11 297
66 12990001 PEREIRA GOMES Paula POR 5 -77 286
67 08010173 KEYL Anneke NED 5 -93 275
68 08010166 HOOGLAND Ans NED 5 -200 264
69 08010352 KUIJPERS Marco NED 4 -133 253
70 - SCHIJNDEL, VAN Jack NED 4 -195 -
71 - VAN LEEUWEN-GEERLINGS Lida NED 4 -277 -
72 - VIALLE Bert NED 4 -277 -
73 08010101 BALKUM, VAN Eric NED 4 -278 209
74 08010280 NULAND, VAN Inge NED 3 -130 198
75 - NULAND, VAN Thea NED 3 -204 -
76 08010279 NOOIJER, DE Rob NED 3 -226 176
77 08010113 TEUNISSEN Eugenie NED 3 -238 165
78 08010158 WESTDIJK Diana NED 3 -245 154
79 02010029 KOPMANIS Caroline BEL 3 -251 143
80 - ADELAAR Janny NED 3 -262 -
81 08010410 VONK Wim NED 3 -410 121
82 - OORSOUW, VAN Anja NED 3 -426 -
83 02010030 KOPMANIS Dieter BEL 2 -221 99
84 - REIJN-HETTERSCHEID Annemieke NED 2 -366 -
85 - KRUIJSSE-KAL Christien NED 2 -366 -
86 02010024 MICHIELS Irma BEL 2 -384 66
87 05100101 DOMANN Heiko GER 2 -494 55
88 - FIRING Toos NED 1 -278 -
89 08010047 BROEDER Ingrid NED 1 -368 33
90 08010361 LUBKEMAN Gerda NED 1 -385 22
91 - DELFT, VAN Geertje NED 1 -428 -
92 05100102 SYMMANK Christian GER 0 -269 0

Represented countries

NED
GER
BEL
FRA
GBR
POR
HUN
71 7 7 3 2 1 1

Update : 31/08/2010