Font + | Font -

Tournament Information

Number : 46
Name : Austrian Bamboo Tournament 2009
Place : Graz, Austria ( see National Stats )
Date : 14-15 March 2009
Players : 24
MERS : 1
Rules : Chinese official

Podium



1st
01000016
Otto MYSLIVEC
AUT


2nd
01000039
Günter POPRAT
AUT


3rd
01000038
Elisabeth FRISCHENSCHLAGER
AUT


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 01000016 MYSLIVEC Otto AUT 17 591 1000
2 01000039 POPRAT Günter AUT 15 791 957
3 01000038 FRISCHENSCHLAGER Elisabeth AUT 15 194 913
4 01000013 DOPPELHOFER Alexander AUT 14 296 870
5 01000037 TSCHINKEL Stefan AUT 13 253 826
6 01000027 SALLMUTTER Gabriele AUT 13 203 783
7 01000024 STOLLWITZER Margarete AUT 13 -19 739
8 16000003 ZWEIL Heidi SUI 12 315 696
9 01000059 SALLMUTTER Doris AUT 12 258 652
10 01000015 GLASER Ernest AUT 11 169 609
11 01000046 KRAXNER Elvira AUT 11 164 565
12 01000009 TSCHINKEL Norbert AUT 11 68 522
13 01000007 SANTNER Gerald AUT 11 19 478
14 01000045 GINTSBERGER Günter AUT 10 -79 435
15 01000033 JARITZ Freddy AUT 10 -120 391
16 01000001 SCHEICHENBAUER Martin AUT 9,5 -67 348
17 01000034 ROUSCHAL Philipp AUT 9,5 -243 304
18 08010039 KÖSTERS Anton NED 9 -181 261
19 01000025 JARITZ-TSCHINKEL Gerti AUT 8 -175 217
20 01000026 FISCHERAUER Roswitha AUT 8 -436 174
21 01000060 DIVJAK Felix AUT 7 -197 130
22 01000030 RIHA Eberhard AUT 7 -438 87
23 01000023 ALDRIAN Toni AUT 4 -778 43
24 01000022 ALDRIAN Maria AUT 2 -588 0

Represented countries

AUT
SUI
NED
22 1 1

Update : 31/08/2010