Font + | Font -

Tournament Information

Number : 27
Name : Golden Dragon 2007 - Dutch Open
Place : Nijmegen, Netherlands ( see National Stats )
Date : 10 Nov. 2007
Players : 108
MERS : 2
Rules : Chinese official

Podium



1st
16000002
Bo LANG
SUI


2nd
05900008
Silke BANSEMER
GER


3rd
02010021
Peter VAN DAMME
BEL


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 16000002 LANG Bo SUI 16 774 1000
2 05900008 BANSEMER Silke GER 16 697 991
3 02010021 VAN DAMME Peter BEL 14 375 981
4 08010063 RIJNDERS Ton NED 14 319 972
5 02010011 THOMASSETTI Linda BEL 14 315 963
6 08010022 ONNINK Janco NED 14 230 953
7 08010036 JANSSEN Leni NED 12 335 944
8 08010039 KÖSTERS Anton NED 12 279 935
9 04040006 MAHÉ Nathalie FRA 12 276 925
10 08010013 REP Dicky NED 12 227 916
11 02010023 VAN DAMME Michel BEL 12 200 907
12 04040001 MAHÉ Laurent FRA 11 323 897
13 12990001 PEREIRA GOMES Paula POR 11 276 888
14 05900003 ZAHRADNIK Michael GER 11 182 879
15 06010041 IMRÉNÉ KOVÁCS Timea HUN 11 171 869
16 08010049 VEGT, VAN DER Gert NED 11 156 860
17 08010017 SCHEFFLER Chris NED 10 483 850
18 08010047 BROEDER Ingrid NED 10 363 841
19 05100024 GERDES Friedrich GER 10 266 832
20 08010126 WONG CHUNG Rudy NED 10 223 822
21 08010040 GEFFEN, VAN Adrie NED 10 212 813
22 05100017 GERDES Erika GER 10 168 804
23 - DAANEN Betsie NED 10 146 -
24 08010158 WESTDIJK Diana NED 10 110 785
25 08010152 SCHEFFLER Conny NED 10 18 776
26 08010035 HEIJN Berrie NED 9 399 766
27 - KUIT Wendelien NED 9 274 -
28 06010003 BODA András HUN 9 264 748
29 02010009 THOMASSETTI Jan BEL 9 190 738
30 - STRIK Gerard NED 9 118 -
31 06010025 VÁRNAI Eszter HUN 9 108 720
32 08010052 HEIDE, VAN DER Yvonne NED 9 84 710
33 08010021 HEEMSKERK Désirée NED 9 67 701
34 09990005 WIKSTRÖM Hans SWE 9 53 692
35 16000001 FELDER Mei Hwa SUI 8,5 137 682
36 08010025 CROEZE Marianne NED 8 297 673
37 08010037 DAVIES Gertjan NED 8 179 664
38 08010028 BROERS Eveline NED 8 74 654
39 08010024 HORN, VAN DER Jacobine NED 8 72 645
40 08010166 HOOGLAND Ans NED 8 61 636
41 08010065 RIJNDERS Robert NED 8 22 626
42 - DONK Erie NED 8 13 -
43 05100056 SCHÄFER Heike GER 8 -214 607
44 08010026 CROEZE Jaap NED 7 160 598
45 04040004 BERTHELOT Nicolas FRA 7 74 589
46 05100018 PÜNJER Elke GER 7 45 579
47 04040034 LEGAIE Lionel FRA 7 5 570
48 08010066 RIJNDERS Wim NED 7 4 561
49 - KETZER Ada NED 7 -11 -
50 - RIJNDERS Hans NED 7 -32 -
51 08010173 KEYL Anneke NED 7 -58 533
52 - DEMMER Aafke NED 7 -61 -
53 08010151 HOOGLAND Cor NED 7 -145 514
54 04040010 BOIVIN Olivier FRA 6,5 -20 505
55 08010054 SCHOLTE Piet NED 6 93 495
56 05100065 PELZER Uwe GER 6 68 486
57 - DIJK, VAN Anoushka NED 6 64 -
58 - KAMPER Teus NED 6 18 -
59 08010120 SATRIASAPUTRA Dewi NED 6 -4 458
60 08010113 TEUNISSEN Eugenie NED 6 -8 449
61 05100023 FRAUKE Roos GER 6 -25 439
62 - DEEGE Paul NED 6 -47 -
63 08010344 PILGRAM Jack lien NED 6 -48 421
64 08010171 CLAESSEN Bert NED 6 -51 411
65 08010051 VAN DER POEL Hans NED 6 -71 402
66 08010331 WEST Eline NED 6 -80 393
67 - BRUINSMA John NED 6 -104 -
68 08010095 NEVE Anita NED 6 -107 374
69 05100020 MEIER Marion GER 6 -117 364
70 - BIJ, VAN DER Ida NED 6 -149 -
71 05100057 SCHÄFER Anne GER 6 -181 346
72 08010003 OORSCHOT, VAN Gerda NED 5 63 336
73 08010162 MOREL Hanneke NED 5 16 327
74 08010083 SOHANA Ma Prem NED 5 -58 318
75 08010123 BIE, VAN DER Gerard NED 5 -64 308
76 05100033 DUHME Stefanie GER 5 -96 299
77 - STRIK Marianne NED 5 -123 -
78 08010168 GRINSVEN, VAN Dimphy NED 5 -133 280
79 - STRIK Gerard jr NED 5 -159 -
80 - VLAAR Ria NED 5 -169 -
81 04040031 BERRET Sébastien FRA 5 -172 252
82 05900002 KÖNIG Nadine GER 5 -177 243
83 - STRIK Rika NED 5 -292 -
84 08010305 SCHOLTEMEIJER Janine NED 5 -298 224
85 05100058 FISHER Dagmar GER 5 -328 215
86 - ROQUAS Frans NED 4,5 -87 -
87 08010027 JANSSEN Chris NED 4 -152 196
88 08010031 DEMMER Maurice NED 4 -166 187
89 - QUAIJTAAL-WILLEMSEN Gonnie NED 4 -170 -
90 06010040 IMRE Miklós HUN 4 -171 168
91 - VAN DE BERKT Sandra NED 4 -245 -
92 04040007 GUENEL Emma FRA 3 -184 150
93 08010131 KORNTNER Franz NED 3 -208 140
94 11990001 REDMOND Chris GBR 3 -261 131
95 08010137 JONG, DE Zeger NED 3 -308 121
96 04090006 COUSIN Pierre-Edouard FRA 3 -318 112
97 08010064 RIJNDERS André NED 3 -387 103
98 - VIERGEVER Rien NED 3 -465 -
99 - MALLEE Annemiek NED 2,5 -160 -
100 08010030 DEMMER Marjan NED 2 -142 75
101 - KAMPER Greet NED 2 -237 -
102 08010009 KETZER Jan NED 2 -324 56
103 - STRIK Riek NED 2 -465 -
104 08010140 ELFERINK Petra NED 1 -291 37
105 05100064 MUCHA-PELZER Hana GER 1 -422 28
106 - STRIK Tonia NED 1 -451 -
107 - DOORN, VAN Lenie NED 1 -452 -
108 06010017 DR. PINCZÉS Sándor HUN 1 -478 0

Represented countries

NED
GER
FRA
HUN
BEL
SUI
SWE
POR
GBR
72 14 8 5 4 2 1 1 1

Update : 31/08/2010