Font + | Font -

Tournament Information

Number : 23
Name : 2nd Austrian Open / Sisi Cup 2007 vol. II
Place : Feldkirchen, Austria ( see National Stats )
Date : 11-12 Aug. 2007
Players : 60
MERS : 2
Rules : Chinese official

Podium



1st
16000002
Bo LANG
SUI


2nd
01000028
Martin MAUTHNER
AUT


3rd
01000017
Martin HOFFMANN
AUT


Results

Position EMA Number Last Name First Name Country Points Mahjong Ranking Points
1 16000002 LANG Bo SUI 18 561 1000
2 01000028 MAUTHNER Martin AUT 18 432 983
3 01000017 HOFFMANN Martin AUT 17 506 966
4 05900009 STÖCKEMANN Kilian GER 17 298 949
5 08010065 RIJNDERS Robert NED 16 420 932
6 06990001 ASCHENBRENNER Eti HUN 16 355 915
7 17990001 RIHA Andreas SVK 15 329 898
8 16000001 FELDER Mei Hwa SUI 15 305 881
9 08010168 GRINSVEN, VAN Dimphy NED 15 -36 864
10 01000016 MYSLIVEC Otto AUT 14 560 847
11 01000009 TSCHINKEL Norbert AUT 14 394 831
12 07000058 TIENGO Renato ITA 14 215 814
13 07000007 MILANDRI Marco ITA 14 177 797
14 08010025 CROEZE Marianne NED 13,5 257 780
15 08010039 KÖSTERS Anton NED 13 323 763
16 01000027 SALLMUTTER Gabriele AUT 13 144 746
17 01000001 SCHEICHENBAUER Martin AUT 13 140 729
18 08010022 ONNINK Janco NED 12 362 712
19 01000013 DOPPELHOFER Alexander AUT 12 249 695
20 08010020 REP Martin NED 12 143 678
21 07000062 BENINI Paride ITA 12 128 661
22 13990001 MAUTHNER Nusreta BIH 12 53 644
23 01000015 GLASER Ernest AUT 12 -18 627
24 08010026 CROEZE Jaap NED 12 -81 610
25 07000021 SAVINI Elena ITA 11 311 593
26 07000063 OLIVIERI Oriano ITA 11 123 576
27 06010011 HARGITAI Ildikó HUN 11 109 559
28 08010036 JANSSEN Leni NED 11 105 542
29 07000057 RAMILI Floriana ITA 11 -72 525
30 07000027 MORATTI Giorgio ITA 10 10 508
31 12990001 PEREIRA GOMES Paula POR 10 -2 492
32 01000026 FISCHERAUER Roswitha AUT 10 -29 475
33 06010025 VÁRNAI Eszter HUN 10 -89 458
34 01000039 POPRAT Günter AUT 10 -141 441
35 06010022 TAKÁCSNÉ LOWINGER Klára HUN 10 -159 424
36 01000007 SANTNER Gerald AUT 9 26 407
37 01000037 TSCHINKEL Stefan AUT 9 -7 390
38 01000025 JARITZ-TSCHINKEL Gerti AUT 9 -63 373
39 06010003 BODA András HUN 9 -104 356
40 06990013 ZSÁMBOKI Norbert HUN 9 -133 339
41 07000010 MUSACCHIO Felice ITA 9 -236 322
42 01000022 ALDRIAN Maria AUT 9 -458 305
43 06010008 B NAGY Magdolna HUN 8 39 288
44 08010017 SCHEFFLER Chris NED 8 -34 271
45 05900008 BANSEMER Silke GER 8 -212 254
46 07000008 VERPELLI Andrea ITA 8 -236 237
47 16000003 ZWEIL Heidi SUI 7,5 -337 220
48 07000018 MONTEBELLI Marco ITA 7 -113 203
49 07000036 BAÙ Giuseppe ITA 7 -205 186
50 08010047 BROEDER Ingrid NED 7 -224 169
51 01000008 LEITNER Jochen AUT 7 -374 153
52 07000049 TENDERINI Matteo ITA 6,5 -242 136
53 07000056 COSMO Alessia ITA 6 -395 119
54 08010027 JANSSEN Chris NED 6 -462 102
55 01000023 ALDRIAN Toni AUT 5,5 -230 85
56 08010152 SCHEFFLER Conny NED 5,5 -457 68
57 05100059 STÖCKEMANN Richard GER 5 -556 51
58 01000030 RIHA Eberhard AUT 4 -383 34
59 17990002 RIHA Zuzana SVK 3,5 -425 17
60 06010021 TAKÁCS Sándor HUN 3 -647 0

Represented countries

AUT
ITA
NED
HUN
SUI
GER
SVK
POR
BIH
17 13 12 8 3 3 2 1 1

Update : 31/08/2010